
unit[e] by Aranchii Unit
Unit[e] is an award-winning behavioral architectural system, consisting of pre-fabricated energy-saving and eco-sustainable housing units that can be interconnected and reconfigured in a flexible and adaptive manner.
Evolving
As the family grows and evolves, so does the house: new units get connected and reconfigured. Refugees can start with a very affordable basic unit, then expand once their financials strengthen.
Human-oriented
Our design focuses on human needs—it is critical for war refugees to regain their dignity and sense of normalcy. Air and water quality, temperature, and noise control provide maximum health and comfort.
Mobile
Units can be transported and installed anywhere, as they don't require a regular foundation and can use autonomous climate control and sewage. Autonomy is vital as most of the Ukrainian urban infrastructure lies in ruins. And when the refugees are ready to move on, they can take their house with them!
Plug'n'play
No need to blame the contractors—all units are produced to exact specifications through an automated and digitally controlled process. Each unit is fully furnished, wired, and ready to roll at the moment's notice. We can deliver comfort living on time when refugees need them.
Sustainable
We use cradle-to-cradle design and recyclable materials for our units with a low carbon footprint. Quality insulation, AI-driven climate control, and effective energy grid provide superb energy savings.
Dimensions (external) | ~11.48' x 11.48' x 11.48' [w/d/h] |
Dimensions (internal) | ~9.9' x 9.9' x 9' [w/d/h] |
Footage | ~107 sq. f. (per module) x number of modules |
Capacity | ~1 person per module |
--- | |
Frame/finishing | Eco-friendly reclaimed wood with laminated plywood finish |
Facade | Aluminum composite |
Glass | Premium energy-efficient double-glazed windows |
Roofing | Reliable membrane from world industry leaders |
Insulation | Mineral/basalt w/ special layering to minimize thermal bridges |
--- | |
Active unit | Primary infrastructure nodes, kitchen, bathroom |
Passive unit | Multiple passives (living room, bedroom etc.) per one active |
Bathroom | Shower, toilet, hygienic shower, laundry |
Kitchen | Dishwasher, refrigerator, cooking surface, storage |
Canopy deck (optional) | South-oriented, creates shade and thermal buffer in summer |
--- | |
HVAC | Air-to-air heat pump: up to x3 energy-saving |
Daylight | Panoramic windows for natural circadian rhythms |
Electric | Premium German switchboard w/ 4 outlet location options |
Water | Complete purification, iron removal, reverse osmosis |
Plumbing | Reliable installation and leading manufacturers |
Furniture | Fully furnished w/ varied models and upholstery |
Infrastructure (optional) | Optional infrastructure and septic tank installation |
Foundation (optional) | Premium galvanized helical piles, calculated per on soil analysis |
--- | |
Manufacturing | 4 months to manufacture and deliver on site |
Installation | Several days to install and furnish from an assembly kit |





